2020 Funding Donation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,000,000,000 |
Grant | Vocational training program | 150,000,000 |
Magazine 'A crack opening the world | 20,524,822 | |
Donation | Individual donation(cash) | 96,401,073 |
Individual donation(product) | - | |
Corporate donation(cash) | 301,811,929 | |
Corporate donation(product) | 78,494,275 | |
Total | 1,647,232,099 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2019 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,000,000,000 |
Grant | Vocational training program | 150,000,000 |
improving environment for children with disabilities | 10,027,112 | |
Donation | Individual donation(cash) | 52,038,212 |
Individual donation(product) | - | |
Corporate donation(cash) | 604,658,841 | |
Corporate donation(product) | 11,860,000 | |
Total | 1,828,584,165 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2018 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,000,000,000 |
Grant | Disability awareness program | 1,055,830,720 |
Vocational training program | 100,000,000 | |
improving environment for children with disabilities | 25,293,153 | |
Donation | Individual donation(cash) | 66,071,817 |
Individual donation(product) | 2,500,000 | |
corporate donation(cash) | 554,560,283 | |
corporate donation(product) | 0 | |
Total | 2,804,255,973 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2017 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,000,000,000 |
Grant | Disability awareness program | 806,796,625 |
Donation | Individual donation(cash) | 109,301,167 |
Individual donation(product) | 600,000 | |
corporate donation(cash) | 543,387,955 | |
corporate donation(product) | 5,779,500 | |
Total | 2,465,865,247 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2016 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,000,000,000 |
Grant | Disability awareness program Grant | 1,000,000,000 |
Donation | Individual donation(cash) | 54,420,046 |
Individual donation(product) | 0 | |
corporate donation(cash) | 229,834,319 | |
corporate donation(product) | 79,268,662 | |
Total | 2,363,523,027 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2015 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,000,000,000 |
Donation | Individual donation(money) | 86,456,393 |
Individual donation(product) | 0 | |
corporate donation(money) | 277,238,017 | |
corporate donation(product) | 53,113,336 | |
Total | 1,416,807,746 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2014 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,000,000,000 |
Donation | Individual donation(money) | 96,113,574 |
Individual donation(product) | 845,000 | |
corporate donation(money) | 147,825,649 | |
corporate donation(product) | 18,878,400 | |
Total | 1,263,662,623 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2013 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,500,000,000 |
Donation | Individual donation(money) | 45,034,235 |
corporate donation(money) | 88,734,091 | |
corporate donation(product) | 179,010,019 | |
Total | 1,812,778,345 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2012 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,500,000,000 |
Donation | Regular Donation | 16,568,100 |
Temporarily Donation(Individual) | 20,390,949 | |
Temporarily Donation(Corporate) | 36,010,421 | |
Online Donation | 4,774,400 | |
Product Donation | 9,870,000 | |
Total | 1,587,613,870 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2011 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 1,500,000,000 |
Donation | Regular Donation | 9,080,000 |
Temporarily Donation(Individual) | 7,035,533 | |
Temporarily Donation(Corporate) | 20,530,000 | |
Online Donation | 1,524,600 | |
Product Donation | 2,000,000 | |
Total | 1,540,170,133 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)
2010 Funding¤ýDonation Conditions | ||
---|---|---|
Fund | Shinhan Card Fund | 2,611,715,513 |
Donation | Regular Donation | 1,472,940 |
Temporarily Donation(Individual) | 44,226,000 | |
Temporarily Donation(Corporate) | 34,250,000 | |
Online Donation | 147,800 | |
Product Donation | 3,700,000 | |
Total | 2,695,512,253 |
Individual donation
: Regular donation(CMS), HERB-sharing shops, #0420 message donation,
fundraising campaign, online fundraising(portal site, cloud funding)
Corporate donation
: Corporation related fundraising(CSR, CSV), Public related marketing,
Social contribution fund(money, product)